Usage Statistics for granitefilms.net

Summary Period: February 2007
Generated 01-Mar-2007 20:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 255
Total Files 143
Total Pages 128
Total Visits 65
Total KBytes 40278
Total Unique Sites 64
Total Unique URLs 13
Total Unique Referrers 23
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 16
Hits per Day 9 29
Files per Day 5 19
Pages per Day 4 14
Visits per Day 2 6
KBytes per Day 1438 10548
Hits by Response Code
Code 200 - OK 143
Code 304 - Not Modified 20
Code 404 - Not Found 92

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 5 1.96% 2 1.40% 3 2.34% 2 3.08% 3 4.69% 175 0.44%
2 15 5.88% 9 6.29% 6 4.69% 2 3.08% 2 3.12% 10548 26.19%
3 1 0.39% 0 0.00% 1 0.78% 1 1.54% 1 1.56% 0 0.00%
4 4 1.57% 2 1.40% 2 1.56% 1 1.54% 2 3.12% 175 0.44%
5 3 1.18% 2 1.40% 2 1.56% 1 1.54% 2 3.12% 175 0.43%
6 18 7.06% 13 9.09% 10 7.81% 2 3.08% 4 6.25% 1143 2.84%
7 2 0.78% 1 0.70% 1 0.78% 1 1.54% 2 3.12% 2 0.01%
8 16 6.27% 9 6.29% 10 7.81% 6 9.23% 8 12.50% 530 1.32%
9 9 3.53% 2 1.40% 3 2.34% 2 3.08% 4 6.25% 6 0.01%
10 8 3.14% 3 2.10% 2 1.56% 1 1.54% 3 4.69% 176 0.44%
11 17 6.67% 10 6.99% 7 5.47% 2 3.08% 3 4.69% 10253 25.46%
12 1 0.39% 0 0.00% 0 0.00% 0 0.00% 1 1.56% 0 0.00%
13 29 11.37% 19 13.29% 14 10.94% 5 7.69% 7 10.94% 1655 4.11%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 12 4.71% 6 4.20% 7 5.47% 5 7.69% 7 10.94% 184 0.46%
16 7 2.75% 3 2.10% 4 3.12% 4 6.15% 5 7.81% 178 0.44%
17 2 0.78% 1 0.70% 1 0.78% 1 1.54% 1 1.56% 2 0.01%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 2.35% 3 2.10% 2 1.56% 1 1.54% 2 3.12% 176 0.44%
20 4 1.57% 1 0.70% 2 1.56% 2 3.08% 3 4.69% 3 0.01%
21 9 3.53% 5 3.50% 5 3.91% 3 4.62% 4 6.25% 353 0.88%
22 21 8.24% 17 11.89% 14 10.94% 6 9.23% 6 9.38% 1466 3.64%
23 17 6.67% 9 6.29% 7 5.47% 3 4.62% 5 7.81% 10199 25.32%
24 4 1.57% 1 0.70% 2 1.56% 2 3.08% 2 3.12% 3 0.01%
25 2 0.78% 0 0.00% 1 0.78% 1 1.54% 2 3.12% 0 0.00%
26 14 5.49% 6 4.20% 8 6.25% 4 6.15% 6 9.38% 353 0.88%
27 6 2.35% 4 2.80% 3 2.34% 1 1.54% 1 1.56% 294 0.73%
28 23 9.02% 15 10.49% 11 8.59% 6 9.23% 6 9.38% 2229 5.53%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 3.53% 0 8 5.59% 0 6 4.69% 23 644 1.60%
1 0 16 6.27% 0 7 4.90% 0 5 3.91% 358 10024 24.89%
2 0 7 2.75% 0 2 1.40% 0 3 2.34% 0 5 0.01%
3 0 6 2.35% 0 1 0.70% 0 2 1.56% 0 3 0.01%
4 0 6 2.35% 0 2 1.40% 0 2 1.56% 6 176 0.44%
5 0 1 0.39% 0 1 0.70% 0 1 0.78% 0 2 0.01%
6 0 5 1.96% 0 3 2.10% 0 3 2.34% 0 7 0.02%
7 0 5 1.96% 0 1 0.70% 0 3 2.34% 0 3 0.01%
8 0 5 1.96% 0 2 1.40% 0 3 2.34% 6 175 0.44%
9 0 3 1.18% 0 3 2.10% 0 3 2.34% 6 177 0.44%
10 0 11 4.31% 0 10 6.99% 0 6 4.69% 40 1114 2.77%
11 0 15 5.88% 0 10 6.99% 0 6 4.69% 377 10550 26.19%
12 0 11 4.31% 0 7 4.90% 0 9 7.03% 19 525 1.30%
13 0 17 6.67% 0 10 6.99% 0 8 6.25% 25 711 1.77%
14 1 32 12.55% 0 16 11.19% 0 17 13.28% 52 1468 3.64%
15 0 15 5.88% 0 12 8.39% 0 10 7.81% 37 1023 2.54%
16 0 8 3.14% 0 5 3.50% 0 5 3.91% 7 182 0.45%
17 0 26 10.20% 0 17 11.89% 0 12 9.38% 86 2404 5.97%
18 0 9 3.53% 0 1 0.70% 0 3 2.34% 0 3 0.01%
19 0 11 4.31% 0 6 4.20% 0 6 4.69% 13 350 0.87%
20 0 19 7.45% 0 12 8.39% 0 8 6.25% 372 10428 25.89%
21 0 12 4.71% 0 5 3.50% 0 4 3.12% 11 298 0.74%
22 0 2 0.78% 0 1 0.70% 0 1 0.78% 0 2 0.01%
23 0 4 1.57% 0 1 0.70% 0 2 1.56% 0 2 0.01%

Top 9 of 13 Total URLs
# Hits KBytes URL
1 99 38.82% 5462 13.56% /
2 7 2.75% 13 0.03% /hh.html
3 7 2.75% 0 0.00% /sendmail.php
4 6 2.35% 8 0.02% /saffron.html
5 6 2.35% 6 0.01% /shuttlecock.html
6 5 1.96% 2464 6.12% /HH_player.swf
7 5 1.96% 5 0.01% /SaffronExcerpt.html
8 5 1.96% 5 0.01% /inthebed.html
9 4 1.57% 30190 74.96% /GL/saffron.mov

Top 9 of 13 Total URLs By KBytes
# Hits KBytes URL
1 4 1.57% 30190 74.96% /GL/saffron.mov
2 99 38.82% 5462 13.56% /
3 5 1.96% 2464 6.12% /HH_player.swf
4 7 2.75% 13 0.03% /hh.html
5 6 2.35% 8 0.02% /saffron.html
6 6 2.35% 6 0.01% /shuttlecock.html
7 5 1.96% 5 0.01% /SaffronExcerpt.html
8 5 1.96% 5 0.01% /inthebed.html
9 7 2.75% 0 0.00% /sendmail.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 99 38.82% 62 95.38% /
2 7 2.75% 2 3.08% /hh.html
3 5 1.96% 1 1.54% /SaffronExcerpt.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 99 38.82% 52 80.00% /
2 7 2.75% 5 7.69% /hh.html
3 5 1.96% 3 4.62% /SaffronExcerpt.html
4 6 2.35% 3 4.62% /shuttlecock.html
5 5 1.96% 1 1.54% /inthebed.html
6 6 2.35% 1 1.54% /saffron.html

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 15 5.88% 0 0.00% 3 0.01% 0 0.00% 60-240-128-150.tpgi.com.au
2 15 5.88% 10 6.99% 10253 25.46% 1 1.54% pool-70-18-197-92.ny325.east.verizon.net
3 14 5.49% 11 7.69% 2048 5.09% 2 3.08% adsl-211-228-9.asm.bellsouth.net
4 14 5.49% 9 6.29% 10548 26.19% 1 1.54% static-71-249-247-58.nycmny.east.verizon.net
5 12 4.71% 8 5.59% 536 1.33% 1 1.54% 66-122-130-98.acmeagents.com
6 11 4.31% 7 4.90% 10024 24.89% 1 1.54% c-68-56-145-120.hsd1.fl.comcast.net
7 9 3.53% 0 0.00% 0 0.00% 9 13.85% lj611535.inktomisearch.com
8 8 3.14% 7 4.90% 764 1.90% 1 1.54% 134.39.16.163
9 8 3.14% 4 2.80% 351 0.87% 2 3.08% 167.246.2.30
10 8 3.14% 7 4.90% 673 1.67% 1 1.54% 67.108.223.130.ptr.us.xo.net
11 7 2.75% 7 4.90% 939 2.33% 1 1.54% cpe-72-229-139-210.nyc.res.rr.com
12 7 2.75% 2 1.40% 5 0.01% 2 3.08% intern172.lnk.telstra.net
13 6 2.35% 4 2.80% 294 0.73% 1 1.54% adsl-69-231-38-136.dsl.irvnca.pacbell.net
14 6 2.35% 6 4.20% 469 1.16% 1 1.54% cpe-124-191-128-136.vic.bigpond.net.au
15 5 1.96% 2 1.40% 175 0.43% 1 1.54% 128.228.31.96
16 5 1.96% 3 2.10% 175 0.43% 1 1.54% laint.imperialcapitalbank.com
17 5 1.96% 0 0.00% 1 0.00% 0 0.00% lj612370.inktomisearch.com
18 5 1.96% 0 0.00% 1 0.00% 0 0.00% pool-162-84-216-76.ny5030.east.verizon.net
19 5 1.96% 3 2.10% 175 0.43% 1 1.54% s084e.static.pacific.net.au
20 4 1.57% 2 1.40% 5 0.01% 1 1.54% 3a.72.5546.static.theplanet.com
21 4 1.57% 3 2.10% 175 0.43% 1 1.54% adsl-69-109-53-130.dsl.irvnca.pacbell.net
22 4 1.57% 2 1.40% 175 0.44% 1 1.54% c-76-19-255-109.hsd1.vt.comcast.net
23 4 1.57% 0 0.00% 1 0.00% 0 0.00% nme-pow-pr4.tpgi.com.au
24 4 1.57% 2 1.40% 175 0.44% 1 1.54% pat1.orbitz.net
25 4 1.57% 3 2.10% 175 0.43% 1 1.54% pool-141-150-209-152.delv.east.verizon.net
26 3 1.18% 3 2.10% 175 0.43% 1 1.54% e178043212.adsl.alicedsl.de
27 3 1.18% 2 1.40% 175 0.43% 1 1.54% h-67-101-232-53.lsanca54.covad.net
28 3 1.18% 2 1.40% 175 0.43% 1 1.54% ip68-231-223-187.oc.oc.cox.net
29 3 1.18% 0 0.00% 1 0.00% 0 0.00% lj612379.inktomisearch.com
30 3 1.18% 2 1.40% 175 0.43% 1 1.54% mail.sbcaz.org

Top 10 of 64 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 5.49% 9 6.29% 10548 26.19% 1 1.54% static-71-249-247-58.nycmny.east.verizon.net
2 15 5.88% 10 6.99% 10253 25.46% 1 1.54% pool-70-18-197-92.ny325.east.verizon.net
3 11 4.31% 7 4.90% 10024 24.89% 1 1.54% c-68-56-145-120.hsd1.fl.comcast.net
4 14 5.49% 11 7.69% 2048 5.09% 2 3.08% adsl-211-228-9.asm.bellsouth.net
5 7 2.75% 7 4.90% 939 2.33% 1 1.54% cpe-72-229-139-210.nyc.res.rr.com
6 8 3.14% 7 4.90% 764 1.90% 1 1.54% 134.39.16.163
7 8 3.14% 7 4.90% 673 1.67% 1 1.54% 67.108.223.130.ptr.us.xo.net
8 12 4.71% 8 5.59% 536 1.33% 1 1.54% 66-122-130-98.acmeagents.com
9 6 2.35% 6 4.20% 469 1.16% 1 1.54% cpe-124-191-128-136.vic.bigpond.net.au
10 8 3.14% 4 2.80% 351 0.87% 2 3.08% 167.246.2.30

Top 11 of 23 Total Referrers
# Hits Referrer
1 158 61.96% - (Direct Request)
2 5 1.96% http://www.google.com/search
3 4 1.57% http://pro.imdb.com/company/co0190757/roster
4 3 1.18% http://pro.imdb.com/name/nm0494910/agent
5 1 0.39% http://allanportera.com/
6 1 0.39% http://search.live.com/result.aspx
7 1 0.39% http://search.yahoo.com/search
8 1 0.39% http://www.filmtracker.com/InfoSource/company.cfm
9 1 0.39% http://www.privatskyfilmworks.com/links.html
10 1 0.39% http://www.pro.imdb.com/company/co0190757/roster
11 1 0.39% http://www.pro.imdb.com/name/nm0494910/agent

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% graham leader
2 2 33.33% granite films
3 1 16.67% granite films graham leader

Top 15 of 37 Total User Agents
# Hits User Agent
1 67 26.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
2 26 10.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 18 7.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 18 7.06% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
5 14 5.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
6 13 5.10% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/417.
7 11 4.31% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
8 7 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 7 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 6 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 6 2.35% NextGenSearchBot 1 (for information visit http://about.zoomin
12 5 1.96% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 4 1.57% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0; .
14 4 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 4 1.57% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; hu-hu) AppleWebKit/4

Usage by Country for February 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 109 42.75% 68 47.55% 35248 87.51% Network
2 74 29.02% 37 25.87% 2376 5.90% US Commercial
3 32 12.55% 11 7.69% 823 2.04% Australia
4 29 11.37% 20 13.99% 1476 3.66% Unresolved/Unknown
5 5 1.96% 4 2.80% 177 0.44% Germany
6 3 1.18% 2 1.40% 175 0.43% Non-Profit Organization
7 2 0.78% 0 0.00% 0 0.00% France
8 1 0.39% 1 0.70% 2 0.01% United Kingdom


Generated by Webalizer Version 2.01