Usage Statistics for granitefilms.net

Summary Period: September 2007
Generated 01-Oct-2007 20:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 378
Total Files 198
Total Pages 187
Total Visits 107
Total KBytes 28664
Total Unique Sites 84
Total Unique URLs 13
Total Unique Referrers 18
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 20
Hits per Day 12 37
Files per Day 6 20
Pages per Day 6 22
Visits per Day 3 11
KBytes per Day 955 10256
Hits by Response Code
Code 200 - OK 198
Code 304 - Not Modified 29
Code 404 - Not Found 151

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 23 6.08% 12 6.06% 9 4.81% 4 3.74% 6 7.14% 1013 3.53%
2 7 1.85% 2 1.01% 4 2.14% 3 2.80% 3 3.57% 176 0.61%
3 15 3.97% 11 5.56% 6 3.21% 1 0.93% 2 2.38% 1124 3.92%
4 11 2.91% 5 2.53% 6 3.21% 4 3.74% 7 8.33% 353 1.23%
5 37 9.79% 20 10.10% 15 8.02% 8 7.48% 13 15.48% 5547 19.35%
6 21 5.56% 11 5.56% 10 5.35% 7 6.54% 6 7.14% 1120 3.91%
7 9 2.38% 5 2.53% 5 2.67% 3 2.80% 4 4.76% 353 1.23%
8 14 3.70% 9 4.55% 6 3.21% 3 2.80% 5 5.95% 887 3.09%
9 5 1.32% 3 1.52% 3 1.60% 2 1.87% 3 3.57% 177 0.62%
10 8 2.12% 3 1.52% 5 2.67% 4 3.74% 6 7.14% 178 0.62%
11 5 1.32% 1 0.51% 1 0.53% 1 0.93% 4 4.76% 3 0.01%
12 10 2.65% 5 2.53% 3 1.60% 1 0.93% 3 3.57% 765 2.67%
13 2 0.53% 2 1.01% 2 1.07% 1 0.93% 1 1.19% 175 0.61%
14 34 8.99% 17 8.59% 22 11.76% 11 10.28% 10 11.90% 896 3.13%
15 9 2.38% 3 1.52% 7 3.74% 4 3.74% 6 7.14% 7 0.02%
16 5 1.32% 2 1.01% 3 1.60% 2 1.87% 2 2.38% 175 0.61%
17 17 4.50% 10 5.05% 6 3.21% 3 2.80% 4 4.76% 1499 5.23%
18 12 3.17% 7 3.54% 8 4.28% 7 6.54% 9 10.71% 357 1.25%
19 7 1.85% 4 2.02% 4 2.14% 2 1.87% 3 3.57% 350 1.22%
20 9 2.38% 3 1.52% 5 2.67% 4 3.74% 3 3.57% 178 0.62%
21 10 2.65% 6 3.03% 6 3.21% 4 3.74% 5 5.95% 168 0.59%
22 6 1.59% 2 1.01% 2 1.07% 2 1.87% 5 5.95% 5 0.02%
23 22 5.82% 11 5.56% 9 4.81% 4 3.74% 4 4.76% 10256 35.78%
24 7 1.85% 3 1.52% 3 1.60% 1 0.93% 2 2.38% 7 0.03%
25 14 3.70% 9 4.55% 8 4.28% 5 4.67% 7 8.33% 357 1.24%
26 9 2.38% 5 2.53% 4 2.14% 2 1.87% 4 4.76% 467 1.63%
27 28 7.41% 15 7.58% 12 6.42% 7 6.54% 8 9.52% 1191 4.15%
28 13 3.44% 7 3.54% 8 4.28% 3 2.80% 5 5.95% 699 2.44%
29 3 0.79% 1 0.51% 1 0.53% 1 0.93% 2 2.38% 3 0.01%
30 6 1.59% 4 2.02% 4 2.14% 3 2.80% 3 3.57% 180 0.63%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 4.50% 0 9 4.55% 0 7 3.74% 34 1006 3.51%
1 0 6 1.59% 0 1 0.51% 0 3 1.60% 0 3 0.01%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 5 1.32% 0 3 1.52% 0 3 1.60% 6 175 0.61%
4 0 10 2.65% 0 4 2.02% 0 4 2.14% 12 351 1.22%
5 0 7 1.85% 0 2 1.01% 0 3 1.60% 6 175 0.61%
6 0 3 0.79% 0 2 1.01% 0 2 1.07% 6 175 0.61%
7 0 3 0.79% 0 0 0.00% 0 1 0.53% 0 0 0.00%
8 0 9 2.38% 0 6 3.03% 0 6 3.21% 18 525 1.83%
9 1 32 8.47% 0 15 7.58% 0 15 8.02% 38 1135 3.96%
10 1 38 10.05% 0 23 11.62% 0 16 8.56% 381 11439 39.91%
11 1 32 8.47% 0 21 10.61% 0 13 6.95% 201 6036 21.06%
12 0 24 6.35% 0 16 8.08% 0 14 7.49% 35 1064 3.71%
13 0 15 3.97% 0 9 4.55% 0 6 3.21% 31 944 3.29%
14 1 37 9.79% 0 24 12.12% 0 22 11.76% 61 1830 6.38%
15 0 25 6.61% 0 15 7.58% 0 15 8.02% 28 831 2.90%
16 0 5 1.32% 0 2 1.01% 0 4 2.14% 0 4 0.01%
17 0 15 3.97% 0 6 3.03% 0 8 4.28% 6 168 0.59%
18 0 17 4.50% 0 4 2.02% 0 10 5.35% 6 181 0.63%
19 0 10 2.65% 0 3 1.52% 0 4 2.14% 6 178 0.62%
20 0 3 0.79% 0 0 0.00% 0 1 0.53% 0 0 0.00%
21 1 35 9.26% 0 18 9.09% 0 16 8.56% 46 1367 4.77%
22 0 24 6.35% 0 13 6.57% 0 11 5.88% 36 1068 3.73%
23 0 6 1.59% 0 2 1.01% 0 3 1.60% 0 5 0.02%

Top 9 of 13 Total URLs
# Hits KBytes URL
1 143 37.83% 7061 24.64% /
2 17 4.50% 24 0.08% /hh.html
3 9 2.38% 4436 15.48% /HH_player.swf
4 8 2.12% 11 0.04% /saffron.html
5 8 2.12% 7 0.03% /shuttlecock.html
6 6 1.59% 5 0.02% /inthebed.html
7 4 1.06% 5 0.02% /SaffronExcerpt.html
8 2 0.53% 13778 48.07% /GL/saffron.mov
9 1 0.26% 0 0.00% /sendmail.php

Top 9 of 13 Total URLs By KBytes
# Hits KBytes URL
1 2 0.53% 13778 48.07% /GL/saffron.mov
2 143 37.83% 7061 24.64% /
3 9 2.38% 4436 15.48% /HH_player.swf
4 17 4.50% 24 0.08% /hh.html
5 8 2.12% 11 0.04% /saffron.html
6 8 2.12% 7 0.03% /shuttlecock.html
7 6 1.59% 5 0.02% /inthebed.html
8 4 1.06% 5 0.02% /SaffronExcerpt.html
9 1 0.26% 0 0.00% /sendmail.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 143 37.83% 95 89.62% /
2 17 4.50% 9 8.49% /hh.html
3 4 1.06% 1 0.94% /SaffronExcerpt.html
4 8 2.12% 1 0.94% /saffron.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 143 37.83% 83 78.30% /
2 17 4.50% 14 13.21% /hh.html
3 6 1.59% 4 3.77% /inthebed.html
4 4 1.06% 2 1.89% /SaffronExcerpt.html
5 8 2.12% 2 1.89% /shuttlecock.html
6 8 2.12% 1 0.94% /saffron.html

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 27 7.14% 2 1.01% 668 2.33% 12 11.21% crawl-66-249-67-75.googlebot.com
2 23 6.08% 15 7.58% 5364 18.71% 2 1.87% cpe-76-170-61-155.socal.res.rr.com
3 22 5.82% 6 3.03% 528 1.84% 3 2.80% cpe-66-65-166-54.nyc.res.rr.com
4 17 4.50% 0 0.00% 3 0.01% 0 0.00% crawl-3.cuill.com
5 15 3.97% 10 5.05% 1178 4.11% 1 0.93% adsl-76-203-13-128.dsl.emhril.sbcglobal.net
6 15 3.97% 10 5.05% 10253 35.77% 1 0.93% pool-70-18-26-183.ny325.east.verizon.net
7 14 3.70% 9 4.55% 1006 3.51% 1 0.93% adsl-216-103-56-189.dsl.lsan03.pacbell.net
8 14 3.70% 11 5.56% 1124 3.92% 1 0.93% user-0ccetl7.cable.mindspring.com
9 10 2.65% 0 0.00% 1 0.00% 4 3.74% 74.8.148.138
10 10 2.65% 9 4.55% 536 1.87% 1 0.93% bltmd-207.114.25.98.dsl.charm.net
11 10 2.65% 7 3.54% 883 3.08% 1 0.93% c-75-72-97-159.hsd1.mn.comcast.net
12 9 2.38% 7 3.54% 939 3.28% 2 1.87% crimson-111.110.adsl.netsurf.net
13 9 2.38% 6 3.03% 417 1.45% 1 0.93% ool-45745e29.dyn.optonline.net
14 8 2.12% 4 2.02% 10 0.03% 4 3.74% crawler200.ask.com
15 8 2.12% 4 2.02% 10 0.03% 3 2.80% gateway.spokesoftware.com
16 8 2.12% 5 2.53% 764 2.67% 1 0.93% pool-70-19-25-85.ny325.east.verizon.net
17 7 1.85% 4 2.02% 9 0.03% 7 6.54% lj511338.crawl.yahoo.net
18 6 1.59% 3 1.52% 7 0.03% 1 0.93% 71-6-45-210.static-ip.telepacific.net
19 6 1.59% 4 2.02% 350 1.22% 2 1.87% crawler4011.ask.com
20 6 1.59% 0 0.00% 1 0.00% 0 0.00% lj511341.crawl.yahoo.net
21 5 1.32% 1 0.51% 2 0.01% 5 4.67% lj511012.crawl.yahoo.net
22 4 1.06% 2 1.01% 5 0.02% 2 1.87% 3a.72.5546.static.theplanet.com
23 4 1.06% 3 1.52% 175 0.61% 1 0.93% 64.207.6.73
24 4 1.06% 4 2.02% 294 1.03% 1 0.93% box.suffolkcountyny.gov
25 4 1.06% 2 1.01% 5 0.02% 2 1.87% livebot-65-55-208-137.search.live.com
26 4 1.06% 2 1.01% 5 0.02% 2 1.87% sbider3.sitebuildit.com
27 4 1.06% 2 1.01% 5 0.02% 2 1.87% sbider5.sitebuildit.com
28 4 1.06% 2 1.01% 4 0.02% 2 1.87% speedyspider.entireweb.com
29 3 0.79% 1 0.51% 173 0.60% 1 0.93% 139.pool85-54-183.dynamic.orange.es
30 3 0.79% 2 1.01% 175 0.61% 1 0.93% 208.253.70.5

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 3.97% 10 5.05% 10253 35.77% 1 0.93% pool-70-18-26-183.ny325.east.verizon.net
2 23 6.08% 15 7.58% 5364 18.71% 2 1.87% cpe-76-170-61-155.socal.res.rr.com
3 15 3.97% 10 5.05% 1178 4.11% 1 0.93% adsl-76-203-13-128.dsl.emhril.sbcglobal.net
4 14 3.70% 11 5.56% 1124 3.92% 1 0.93% user-0ccetl7.cable.mindspring.com
5 14 3.70% 9 4.55% 1006 3.51% 1 0.93% adsl-216-103-56-189.dsl.lsan03.pacbell.net
6 9 2.38% 7 3.54% 939 3.28% 2 1.87% crimson-111.110.adsl.netsurf.net
7 10 2.65% 7 3.54% 883 3.08% 1 0.93% c-75-72-97-159.hsd1.mn.comcast.net
8 8 2.12% 5 2.53% 764 2.67% 1 0.93% pool-70-19-25-85.ny325.east.verizon.net
9 27 7.14% 2 1.01% 668 2.33% 12 11.21% crawl-66-249-67-75.googlebot.com
10 3 0.79% 3 1.52% 589 2.05% 1 0.93% ip72-192-122-194.ok.ok.cox.net

Top 9 of 18 Total Referrers
# Hits Referrer
1 252 66.67% - (Direct Request)
2 12 3.17% http://www.google.com/search
3 4 1.06% http://pro.imdb.com/title/tt1029138/
4 3 0.79% http://pro.imdb.com/title/tt1029099/
5 2 0.53% http://pro.imdb.com/company/co0190757/
6 2 0.53% http://www.pingdom.com/tools/fpt/
7 1 0.26% http://images.google.com/imgres
8 1 0.26% http://majestic12.co.uk/bot.php
9 1 0.26% http://search.yahoo.com/search

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 42.86% granite films
2 4 28.57% graham leader
3 1 7.14% graham leeder
4 1 7.14% granite films graham leader
5 1 7.14% granitefilms.net
6 1 7.14% heartworn highways

Top 15 of 38 Total User Agents
# Hits User Agent
1 50 13.23% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
2 48 12.70% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
3 36 9.52% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
4 27 7.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 26 6.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 22 5.82% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
7 17 4.50% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
8 14 3.70% SpokeSpider/1.0 (http://support.spoke.com/webspider/) Mozilla
9 11 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 10 2.65% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
11 10 2.65% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
12 9 2.38% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/4
13 9 2.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.0.12)
14 8 2.12% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
15 7 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G

Usage by Country for September 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 184 48.68% 83 41.92% 9487 33.10% US Commercial
2 153 40.48% 93 46.97% 17991 62.77% Network
3 30 7.94% 14 7.07% 712 2.48% Unresolved/Unknown
4 4 1.06% 4 2.02% 294 1.03% US Government
5 3 0.79% 1 0.51% 173 0.60% Spain
6 2 0.53% 2 1.01% 4 0.02% Canada
7 2 0.53% 1 0.51% 2 0.01% Sweden


Generated by Webalizer Version 2.01