Usage Statistics for granitefilms.net

Summary Period: October 2007
Generated 01-Nov-2007 22:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 300
Total Files 171
Total Pages 155
Total Visits 100
Total KBytes 21777
Total Unique Sites 83
Total Unique URLs 13
Total Unique Referrers 26
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 19
Hits per Day 9 30
Files per Day 5 17
Pages per Day 5 12
Visits per Day 3 6
KBytes per Day 702 10852
Hits by Response Code
Code 200 - OK 171
Code 304 - Not Modified 14
Code 404 - Not Found 115

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 10 3.33% 6 3.51% 7 4.52% 5 5.00% 6 7.23% 355 1.63%
2 10 3.33% 4 2.34% 3 1.94% 1 1.00% 4 4.82% 242 1.11%
3 9 3.00% 4 2.34% 4 2.58% 4 4.00% 6 7.23% 9 0.04%
4 13 4.33% 9 5.26% 8 5.16% 4 4.00% 4 4.82% 538 2.47%
5 12 4.00% 7 4.09% 6 3.87% 5 5.00% 8 9.64% 469 2.15%
6 5 1.67% 4 2.34% 3 1.94% 3 3.00% 1 1.20% 670 3.08%
7 30 10.00% 17 9.94% 11 7.10% 5 5.00% 6 7.23% 10852 49.83%
8 9 3.00% 3 1.75% 4 2.58% 3 3.00% 4 4.82% 178 0.82%
9 2 0.67% 1 0.58% 1 0.65% 1 1.00% 2 2.41% 2 0.01%
10 5 1.67% 2 1.17% 2 1.29% 2 2.00% 3 3.61% 5 0.02%
11 11 3.67% 4 2.34% 6 3.87% 5 5.00% 4 4.82% 180 0.83%
12 13 4.33% 7 4.09% 7 4.52% 5 5.00% 7 8.43% 358 1.64%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 1.00% 2 1.17% 2 1.29% 2 2.00% 3 3.61% 4 0.02%
15 10 3.33% 6 3.51% 6 3.87% 4 4.00% 3 3.61% 350 1.61%
16 20 6.67% 16 9.36% 11 7.10% 3 3.00% 4 4.82% 1539 7.07%
17 13 4.33% 9 5.26% 7 4.52% 4 4.00% 5 6.02% 421 1.93%
18 17 5.67% 9 5.26% 9 5.81% 5 5.00% 6 7.23% 704 3.23%
19 6 2.00% 1 0.58% 3 1.94% 3 3.00% 2 2.41% 3 0.01%
20 4 1.33% 3 1.75% 3 1.94% 3 3.00% 2 2.41% 177 0.81%
21 2 0.67% 2 1.17% 2 1.29% 1 1.00% 1 1.20% 175 0.80%
22 3 1.00% 2 1.17% 2 1.29% 2 2.00% 2 2.41% 5 0.02%
23 16 5.33% 7 4.09% 9 5.81% 6 6.00% 6 7.23% 528 2.43%
24 7 2.33% 5 2.92% 4 2.58% 3 3.00% 3 3.61% 672 3.09%
25 5 1.67% 2 1.17% 2 1.29% 2 2.00% 3 3.61% 5 0.02%
26 11 3.67% 3 1.75% 3 1.94% 2 2.00% 3 3.61% 179 0.82%
27 8 2.67% 6 3.51% 5 3.23% 2 2.00% 2 2.41% 469 2.15%
28 7 2.33% 4 2.34% 3 1.94% 3 3.00% 4 4.82% 271 1.25%
29 6 2.00% 4 2.34% 4 2.58% 3 3.00% 3 3.61% 350 1.61%
30 22 7.33% 14 8.19% 12 7.74% 5 5.00% 5 6.02% 1126 5.17%
31 11 3.67% 8 4.68% 6 3.87% 4 4.00% 5 6.02% 940 4.32%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 3.67% 0 7 4.09% 0 7 4.52% 17 527 2.42%
1 0 9 3.00% 0 4 2.34% 0 4 2.58% 3 101 0.46%
2 0 5 1.67% 0 4 2.34% 0 4 2.58% 6 179 0.82%
3 0 3 1.00% 0 1 0.58% 0 2 1.29% 0 2 0.01%
4 0 5 1.67% 0 4 2.34% 0 4 2.58% 6 179 0.82%
5 0 2 0.67% 0 1 0.58% 0 1 0.65% 0 2 0.01%
6 0 4 1.33% 0 1 0.58% 0 2 1.29% 0 3 0.01%
7 0 3 1.00% 0 3 1.75% 0 1 0.65% 19 589 2.70%
8 0 3 1.00% 0 0 0.00% 0 1 0.65% 0 0 0.00%
9 0 8 2.67% 0 4 2.34% 0 4 2.58% 6 180 0.83%
10 0 11 3.67% 0 6 3.51% 0 8 5.16% 11 355 1.63%
11 0 16 5.33% 0 9 5.26% 0 10 6.45% 23 703 3.23%
12 0 20 6.67% 0 14 8.19% 0 9 5.81% 44 1364 6.26%
13 0 14 4.67% 0 9 5.26% 0 8 5.16% 33 1021 4.69%
14 0 12 4.00% 0 6 3.51% 0 6 3.87% 11 355 1.63%
15 0 15 5.00% 0 8 4.68% 0 7 4.52% 17 526 2.42%
16 0 27 9.00% 0 15 8.77% 0 12 7.74% 31 956 4.39%
17 1 40 13.33% 0 22 12.87% 0 15 9.68% 371 11490 52.76%
18 0 14 4.67% 0 6 3.51% 0 7 4.52% 11 356 1.63%
19 0 21 7.00% 0 13 7.60% 0 11 7.10% 20 606 2.78%
20 0 3 1.00% 0 2 1.17% 0 2 1.29% 0 5 0.02%
21 0 27 9.00% 0 14 8.19% 0 16 10.32% 29 886 4.07%
22 0 19 6.33% 0 15 8.77% 0 11 7.10% 39 1212 5.57%
23 0 8 2.67% 0 3 1.75% 0 3 1.94% 6 178 0.82%

Top 9 of 13 Total URLs
# Hits KBytes URL
1 126 42.00% 7072 32.47% /
2 13 4.33% 22 0.10% /hh.html
3 6 2.00% 2957 13.58% /HH_player.swf
4 6 2.00% 7 0.03% /saffron.html
5 5 1.67% 5 0.02% /inthebed.html
6 4 1.33% 0 0.00% /sendmail.php
7 4 1.33% 4 0.02% /shuttlecock.html
8 1 0.33% 9716 44.62% /GL/saffron.mov
9 1 0.33% 1 0.01% /SaffronExcerpt.html

Top 9 of 13 Total URLs By KBytes
# Hits KBytes URL
1 1 0.33% 9716 44.62% /GL/saffron.mov
2 126 42.00% 7072 32.47% /
3 6 2.00% 2957 13.58% /HH_player.swf
4 13 4.33% 22 0.10% /hh.html
5 6 2.00% 7 0.03% /saffron.html
6 5 1.67% 5 0.02% /inthebed.html
7 4 1.33% 4 0.02% /shuttlecock.html
8 1 0.33% 1 0.01% /SaffronExcerpt.html
9 4 1.33% 0 0.00% /sendmail.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 126 42.00% 90 90.00% /
2 13 4.33% 10 10.00% /hh.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 126 42.00% 79 79.80% /
2 13 4.33% 12 12.12% /hh.html
3 5 1.67% 3 3.03% /inthebed.html
4 4 1.33% 3 3.03% /shuttlecock.html
5 6 2.00% 2 2.02% /saffron.html

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 29 9.67% 3 1.75% 271 1.25% 14 14.00% crawl-66-249-67-75.googlebot.com
2 19 6.33% 13 7.60% 10842 49.79% 1 1.00% cpe-72-224-224-239.maine.res.rr.com
3 14 4.67% 12 7.02% 1188 5.46% 1 1.00% 82-35-122-55.cable.ubr01.enfi.blueyonder.co.uk
4 10 3.33% 8 4.68% 1340 6.15% 5 5.00% crawler4011.ask.com
5 9 3.00% 6 3.51% 469 2.16% 3 3.00% host-198-7-242-130.oshean.org
6 8 2.67% 4 2.34% 10 0.04% 4 4.00% crawler200.ask.com
7 8 2.67% 4 2.34% 592 2.72% 1 1.00% pool-71-167-245-154.nycmny.east.verizon.net
8 7 2.33% 6 3.51% 360 1.65% 1 1.00% cpe-66-65-112-99.nyc.res.rr.com
9 7 2.33% 5 2.92% 467 2.14% 2 2.00% denovo-legal.demarc.cogentco.com
10 7 2.33% 7 4.09% 357 1.64% 1 1.00% pool-72-89-119-144.nycmny.east.verizon.net
11 6 2.00% 4 2.34% 521 2.39% 3 3.00% mail.fto.nsw.gov.au
12 6 2.00% 0 0.00% 1 0.01% 0 0.00% ool-18bd7fbe.dyn.optonline.net
13 6 2.00% 0 0.00% 1 0.01% 0 0.00% pool-71-167-232-233.nycmny.east.verizon.net
14 6 2.00% 3 1.75% 7 0.03% 3 3.00% speedyspider.entireweb.com
15 5 1.67% 5 2.92% 241 1.11% 1 1.00% 75-164-181-241.ptld.qwest.net
16 5 1.67% 4 2.34% 241 1.11% 1 1.00% adsl-75-51-75-206.dsl.lsan03.sbcglobal.net
17 5 1.67% 0 0.00% 1 0.00% 0 0.00% crawl-3.cuill.com
18 4 1.33% 2 1.17% 175 0.81% 1 1.00% cpe-69-201-146-4.nyc.res.rr.com
19 4 1.33% 4 2.34% 175 0.80% 1 1.00% cpe-76-167-216-235.socal.res.rr.com
20 4 1.33% 3 1.75% 176 0.81% 1 1.00% egspd42052.ask.com
21 4 1.33% 2 1.17% 5 0.02% 2 2.00% egspd42100.ask.com
22 4 1.33% 2 1.17% 5 0.02% 2 2.00% ev1s-209-62-82-12.ev1servers.net
23 4 1.33% 0 0.00% 1 0.00% 0 0.00% lj511556.crawl.yahoo.net
24 4 1.33% 2 1.17% 175 0.81% 1 1.00% mail.afc.gov.au
25 4 1.33% 2 1.17% 5 0.02% 2 2.00% sbider3.sitebuildit.com
26 3 1.00% 2 1.17% 175 0.80% 1 1.00% 042-154.np1.net
27 3 1.00% 2 1.17% 175 0.80% 1 1.00% 216-165-28-191.dynapool.nyu.edu
28 3 1.00% 2 1.17% 175 0.80% 1 1.00% 66-214-137-194.dhcp.gldl.ca.charter.com
29 3 1.00% 2 1.17% 175 0.80% 1 1.00% 71-217-144-200.hlna.qwest.net
30 3 1.00% 2 1.17% 175 0.80% 1 1.00% 74.10.138.202

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 6.33% 13 7.60% 10842 49.79% 1 1.00% cpe-72-224-224-239.maine.res.rr.com
2 10 3.33% 8 4.68% 1340 6.15% 5 5.00% crawler4011.ask.com
3 14 4.67% 12 7.02% 1188 5.46% 1 1.00% 82-35-122-55.cable.ubr01.enfi.blueyonder.co.uk
4 8 2.67% 4 2.34% 592 2.72% 1 1.00% pool-71-167-245-154.nycmny.east.verizon.net
5 3 1.00% 3 1.75% 589 2.70% 1 1.00% adsl-84-227-161-178.adslplus.ch
6 6 2.00% 4 2.34% 521 2.39% 3 3.00% mail.fto.nsw.gov.au
7 9 3.00% 6 3.51% 469 2.16% 3 3.00% host-198-7-242-130.oshean.org
8 7 2.33% 5 2.92% 467 2.14% 2 2.00% denovo-legal.demarc.cogentco.com
9 7 2.33% 6 3.51% 360 1.65% 1 1.00% cpe-66-65-112-99.nyc.res.rr.com
10 7 2.33% 7 4.09% 357 1.64% 1 1.00% pool-72-89-119-144.nycmny.east.verizon.net

Top 14 of 26 Total Referrers
# Hits Referrer
1 201 67.00% - (Direct Request)
2 15 5.00% http://www.google.com/search
3 2 0.67% http://pro.imdb.com/company/co0190757/
4 2 0.67% http://pro.imdb.com/company/co0190757/roster
5 2 0.67% http://www.pingdom.com/tools/fpt/
6 1 0.33% http://aolsearch.aol.com/aol/search
7 1 0.33% http://pro.imdb.com/title/tt0867270/companycredits
8 1 0.33% http://pro.imdb.com/title/tt1029099/
9 1 0.33% http://www.chrisvschris.com/
10 1 0.33% http://www.diplomski.com
11 1 0.33% http://www.google.com.au/search
12 1 0.33% http://www.google.nl/search
13 1 0.33% http://www.privatskyfilmworks.com/links.html
14 1 0.33% http://www.studiosystem.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 7 43.75% granite films
2 3 18.75% graham leader
3 2 12.50% graham leader granite films
4 1 6.25% graham leader granite
5 1 6.25% granite films graham leader
6 1 6.25% granitefilms
7 1 6.25% ny-based production companies

Top 15 of 40 Total User Agents
# Hits User Agent
1 58 19.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
2 33 11.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 28 9.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 16 5.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.8)
5 16 5.33% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
6 14 4.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 14 4.67% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
8 10 3.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
9 10 3.33% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 8 2.67% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
11 7 2.33% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/5
12 6 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 6 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
14 6 2.00% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 5 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; A

Usage by Country for October 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 153 51.00% 83 48.54% 15260 70.07% US Commercial
2 92 30.67% 46 26.90% 2859 13.13% Network
3 14 4.67% 12 7.02% 1188 5.46% United Kingdom
4 12 4.00% 9 5.26% 361 1.66% Unresolved/Unknown
5 10 3.33% 7 4.09% 472 2.17% Non-Profit Organization
6 10 3.33% 6 3.51% 696 3.20% Australia
7 3 1.00% 2 1.17% 175 0.80% US Educational
8 3 1.00% 3 1.75% 589 2.70% Switzerland
9 2 0.67% 2 1.17% 175 0.80% Netherlands
10 1 0.33% 1 0.58% 2 0.01% Brazil


Generated by Webalizer Version 2.01